Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Dose/Strength | 8 mg |
| Brand | Healing Pharma |
| Packaging Size | 10 * 10 Tablets |
| Composition | Ondansetron |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Prescription / Non Prescription | Non Prescription |
View Complete details
| Pack Size | 2 ml |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 Years |
| Packaging Size | 5 x 10 x 2 ml |
| Metoclopramide | 5 mg |
| Methyl Paraben | 0.18% w/v |
| Propyl Paraben | 0.02% w/v |
View Complete details
| Strength | 250mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Brand Name | Triclabend-250 |
| Manufacturer | Park Pharmaceutical |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 500mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Tribenda-500 |
| Manufacturer | park pharmaceuticals |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 125 mg/80 mg |
| Usage/Application | Clinical |
| Drug Name | aprepitant |
| Manufacturer By | Onkos |
| Active Salt | 3 year |
| Packaging Type | Capsule |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
View Complete details