Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Strength | 8.4 % |
| Brand | Bibonate |
| Pack Type | Ampoule |
| Brand Name | Bibonate |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf life | 3 Years |
| Form | Injection |
| Manufacturer | Medimark Biotech |
| Pack size | 5 x 25 ml |
| Sodium Bicarbonate | 7.5% w/v |
View Complete details
| Strength | 40 mg |
| Packaging Size | 1 |
| Brand | Neon |
| Composition | Pantoprazole |
| Shelf Life | 3 Years |
| Form | Injection |
| Prescription/Non-Prescription | Non-Prescription |
| Pantoprazole | 40 mg |
View Complete details
| Strength | 30 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Composition | Lansoprazole 30mg |
| Brand Name | Lanzol |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 20 mg |
| Brand Name | Famonext |
| Manufacturer | Cadila |
| Country of Origin | Made in India |
| Paking Size | 10 * 10 |
| Prescription / Non Prescription | Non Prescription |
View Complete details
| Strength | 1 gm |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Sucrifar |
| Manufacturer | PCHPL |
| Composition | Sucralfate |
| Prescription / Non Prescription | Non Prescription |
View Complete details
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg |
| Brand Name | Omee |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Udisign |
| Manufacturer | Signature |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 20 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Composition | Rabeprazole 20 mg |
| Brand Name | Cid-O-Rab |
| Manufacturer | Signsture |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 20 mg |
| Packaging Size | 20*15 Capsules |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg |
| Brand Name | Omeecan |
| Manufacturer | American Remedies |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Pruease |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 10 mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Composition | Dicyclomine 10mg |
| Brand Name | Meftal Spas |
| Manufacturer | Blue Cross Laboratories Ltd |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Prucalopride 1mg |
| Shelf Life | 24 Months |
| Usages/Application | To treat chronic constipation |
View Complete details
| Manufacturer | Macleods |
| Brand | Rebagen |
| Prescription/Non prescription | Non prescription |
| Treatment | Gastric Care |
| Composition | Rebamipide |
| Form | Tablet |
Rebamipide is used for mucosal protection, healing of gastroduodenal ulcers, and treatment of gastritis
Additional Information:
View Complete details
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Composition | Sodium Bicarbonate 1000mg |
| Brand Name | Sodiheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Form | Injection |
| Pack Size | 10x1ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand Name | Spasmocan |
| Manufacturer | American Remedies |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 40 mg |
| Packaging Type | Vial |
| Brand Name | Omeecan |
| Manufacturer | American Remedies |
| Prescription/Non-Prescription | Non-Prescription |
| Composition | Omeprazole |
View Complete details