Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Payment ProtectedCall 08047636159
Send Enquiry
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 100mg |
| Usage / Application | Immunomodulator |
| Manufacture | Prevego |
| Prescription/Non Priscription | Non Priscription |
| Composition | Cyclosporine |
| Brand Name | Cyclopyurin |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1*10 |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Prescription/ Non Priscription | Non Priscription |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Rapacan |
| Packaging Type | 1*10 |
| Pack Type | Tablet |
| Composition | Sirolimus |
| Manufacturer | Biocon |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Category | Blood Cancer |
| Packaging Type | 1 Strip of 5 Capsules |
| Dose/Strength | 100mg |
| Usage / Application | Immunomodulator |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Sirboon |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 6 tablets |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Zydus Lifesciences |
| Form | Tablet |
View Complete details
| Brand | Takfa |
| Manufacturer | Intas Pharma |
| Strength | 0.5 mg |
| Indication | Kidney Transplant |
| Release Form | Immediate Release |
| Packaging Type | Strip |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
View Complete details