Fetri, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Packaging Size | 500IU |
Treatment | HEAMO |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Brand | OCTAPLEX |
View Complete details
Strength | 5 lac unit |
Pack Type | Vial |
Quantity Unit | Vial |
Brand Name | Jollpen |
Manufacturer | Jolly Healthcare |
Composition | Benzyl Penicilin |
Prescription/Non Priscription | Non Priscription |
View Complete details
Pack Type | Vial |
Quantity Unit | Vial |
Brand Name | Huelin |
Manufacturer | Jolly Healthcare |
Dose | 24 Lac Unit |
Prescription/Non Priscription | Non Priscription |
View Complete details
Strength | 75 mg |
Form | Capsule |
Packaging Size | 10 Capsules |
Packaging Type | Box |
Composition | Oseltamivir |
Country of Origin | Made in India |
View Complete details
Strength | 500 mg |
Composition | Flucytosine tablet |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Brand Name | Cytoflu |
View Complete details
Packaging Size | 10x10 Tablets |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Brand | Buprokem Er 150 |
Country of Origin | Made in India |
Composition | Bupropion Hydrochloride Extended Release Tablets U.S.P. |
View Complete details
Strength | 5 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10 Capsules |
Brand | Celomide |
Composition | Lenalidomide |
Deals in | PCD Pharma |
Country of Origin | Made in India |
View Complete details
Strength | 150iu |
Packaging Type | Vial |
Manufactured By | Gufic |
Composition | Menotropin |
Prescription/Non Priscription | Non Priscription |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Form | Tablet |
Brand | Minoxytop |
Composition | Minoxidil |
Manufacturer | Healing Pharma |
Prescription/Non Prescription | Non Prescription |
View Complete details
Strength | 625 mg |
Brand Name | Amoxyheal CV |
Manufacturer | Healing Pharma |
Form | Tablets |
Packaging type | Strip |
Composition | Amoxycillin And Potassium Clavulanate |
Prescription/Non Priscription | Non Priscription |
View Complete details
Brand Name | Augmentin |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd. |
Form | Tablets |
Packaging type | Strip |
Composition | Amoxycillin And Potassium Clavulanate |
Prescription/Non Priscription | Non Priscription |
View Complete details
Strength | 200 mg |
Composition | Artesunate |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufacture By | Winlife |
Brand Name | Rtsunate |
View Complete details
Strength | 300 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Udisign |
Manufacturer | Signature |
Prescription/Non Prescription | Non Prescription |
View Complete details
Strength | 20 mg |
Brand Name | DXM |
Manufacturer | Signature |
Packaging Size | 10*10 |
Packaging Type | Strips |
Composition | Dextromethorphan |
Type Of Medicines | Allopathic |
Prescription/Non Prescription | Non Prescription |
View Complete details
Strength | 100 mg |
Brand Name | Clofazime |
Manufracture | Healing Pharma |
Composition | Clofazimine |
Prescription/Non Prescription | Non Prescription |
View Complete details
Brand | Clocivir |
Composition | Acyclovir Intravenous Infusion |
Dose | 250mg |
Manufracture | American Remedies |
Prescription/Non Prescription | Non Prescription |
View Complete details
Strength | 1 g |
Packaging Size | 1 Vial |
Composition | Vancomycin Hydrochloride For Injection |
Prescription/Non prescription | Non prescription |
Brand | Vancan |
Form | Injection |
View Complete details
Packaging Size | 10*1*10 |
Brand | Pletleton |
Manufactured By | Prevego |
Composition | Carica Papaya Ectrat & Tinospora Cordifolia Extract |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
View Complete details
Strength | 100 mg |
Packaging Size | 10x10 Capsules |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Brand | Flupisign |
Manufacturer | Signature |
View Complete details
Strength | 500 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 |
Composition | Valacyclovir |
Brand | Valclovir |
Prescription/Non prescription | Non prescription |
Manufacturer | Healing Pharma |
Form | Tablet |
View Complete details
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Country of Origine | Made in India |
Composition | Faropenem Tablets |
View Complete details
Strength | 5 mg |
Brand | Apigat |
Manufacturer | Natco |
Prescription/ Non Prescription | Non Prescription |
Composition | Apixaban |
View Complete details
Strength | 20 mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Strips |
Composition | Rabeprazole 20 mg |
Brand Name | Cid-O-Rab |
Manufacturer | Signsture |
Prescription/Non-Prescription | Non-Prescription |
View Complete details
Strength | 50 mg |
Form | Tablet |
Packaging Size | 20*10 Tab |
Brand | Zinkel |
Main Composition | Zinc Acetate |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 0.1 mg |
Form | Tablets |
Composition | Desmopressin Acetate |
Brand Name | Minirin |
Packaging Size | 15 Unit |
Manufacturer | Ferring |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
View Complete details
Strength | 100 mg |
Packaging Size | 1*10 Cap |
Packaging Type | Strip |
Manufactured By | Leeford |
Composition | Micronised Progesterone |
Priscription/ Non Priscription | Non Priscription |
View Complete details
Packaging Size | 1*100 Tablets |
Brand | Androl |
Packaging Type | Strips |
Strength | 50 mg |
Manufacturer | Evolve Biolabs |
COMPOSITION | Oxymetholone |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Dose/Strength | 10 mg |
Brand | Danabol |
Packaging Size | 100 Tab |
Packaging Type | Tablet |
COMPOSITION | Methandienone |
Manufracture | Evolve Biolabs |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 100 mg |
Packaging Size | 10*10 Tab |
Packaging Type | Strip |
Manufactured By | Sunrise |
Composition | Clomifene |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Dose/Strength | 50 mg |
Packaging Size | 2*14 Tablets |
Packaging Type | Strip |
Form | Tablet |
Brand | Valcubit |
Composition | Sacubritil Valsarten |
Manufacturer | Elder |
Prescription/Non-Prescription | Non-Prescription |
View Complete details
Strength | 0.5 mg |
Packaging Type | Strips |
Brand | Verenismart |
Manufacturer | Healing Pharma |
Composition | Varenicline Tartrate |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 1 mg |
Pack Type | Ampoule |
Composition | Phytomenadione 1mg |
Brand Name | Kdion |
Manufacturer | American Remedies |
Prescription/Non-Prescription | Non-Prescription |
View Complete details
Strength | 2.5 mg |
Packaging Size | 10*1*10 Tablets |
Packaging Type | Strip |
Brand | Bromoprin |
Manufacturer | John Lee |
Composition | Bromocriptine Mesylate |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 40 mg |
Packaging Size | 10*10 Tablets |
Brand | Varna |
Packaging Type | Strips |
Form | Tablet |
Composition | Vardenafil |
Manufacturer | Jeerima |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 100 mg |
Packaging Size | 10*10 Tab |
Composition | Artesunate |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufacture By | Winlife Pharma |
View Complete details
Form | Injection |
Pack Size | 10 ml |
Pack Type | Vial |
Composition | Calcium Glucono galacto gluconate |
Brand Name | Calciglu |
Manufacturer | American Remedies |
Prescription/Non-Prescription | Non-Prescription |
View Complete details
Pack Type | Bottle |
Quantity Unit | Vial |
Brand Name | Polycan B |
Manufacturer | American Remedies |
Composition | Polymyxin B |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Quantity Unit | Amp |
Composition | Co Trimoxazole |
Manufracture | American Remedies |
Prescription/ Non Prescription | Non Prescription |
Brand Name | Cotixole |
View Complete details
Strength | 100 mg |
Packaging Size | 120 Tablets |
Prescription/Non prescription | Non prescription |
Manufactured By | Healing Pharma |
Composition | Phenytoin |
Brand Name | Eptoheal |
View Complete details
Strength | 40 mg |
Packaging Type | Vial |
Brand Name | Omeecan |
Manufacturer | American Remedies |
Prescription/Non-Prescription | Non-Prescription |
Composition | Omeprazole |
View Complete details