Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Strength | 150mg/2ml |
| Vial Volume | 2 ml |
| Pack Type | Pack Of 10 |
| Route | IV IM |
| Packaging Type | Vial |
| Storage | 2 To 8 C |
| Prescription | Prescription |
View Complete details
| Flavour | Mint |
| Pack Size | 10 pieces |
| Form | Chewing Gum |
| Strength | 2 mg |
| Packaging Type | Blister |
| Sugar Content | Sugar Free |
| Brand | Nicoban |
| Shelf Life | 12 months |
View Complete details
| Strength | 500 mg |
| Brand | Cellmune 500 mg Tab |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Cipla Ltd |
View Complete details
| Strength | 25 mg |
| Brand | Aldactone |
| Pack Size | 10*15 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
View Complete details
| Brand | Domin |
| Strength | 200 mg |
| Packaging Size | 5 ml |
| Pack Type | Ampoule |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
| Pharmacopoeia Standard | IP |
View Complete details
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | IPF |
| Form | Capsule |
| Pack Type | Blister |
| Manufacturer | Sun Pharma |
| Country Of Origin | India |
View Complete details
| Strength | 2 mg |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Therapy Class | Typical Antipsychotic |
| Packaging Size | 10 tablets |
| Combination | With Trihexyphenidyl |
View Complete details