Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Brand | Domin |
| Strength | 200 mg |
| Packaging Size | 5 ml |
| Pack Type | Ampoule |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
| Pharmacopoeia Standard | IP |
View Complete details
| Strength | 25 mg |
| Brand | Aldactone |
| Pack Size | 10*15 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
View Complete details
| Strength | 400 mg |
| Packaging Size | 2 ml |
| Brand | Mucyst |
| Usage | IV Use |
| Pack Size | 5 Vials/Ampoules |
| Packaging Type | Ampoule |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 25 mg |
| Form | Tablet |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Shelf Life | 12 months |
View Complete details
| Strength | 300 mg |
| Generic Name | Tenofovir DF |
| Form | Tablet |
| Pack Size | 60 tablets |
| Brand | Tenvir |
| Usage | HIV First Line |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
View Complete details
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
| Strength | 100 mg |
| Brand | Abevmy |
| Manufacturer | Dr. Reddy's Laboratories |
| Active Ingredient | Bevacizumab |
| Volume | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
View Complete details
| Strength | 50 mg |
| Brand | Clomifene |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
View Complete details
| Brand | Dulaglutide |
| Strength | 0.75 mg dose |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 12 months |
| Usage | Human Use |
| Country Of Origin | India |
View Complete details
| Strength | 2 mg |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Therapy Class | Typical Antipsychotic |
| Packaging Size | 10 tablets |
| Combination | With Trihexyphenidyl |
View Complete details
| Strength | 145 mcg |
| Capsules per strip | 10 capsule |
| Brand | Liniclotide cap |
| Form | Capsule |
| Prescription | Rx only |
| Indication | Chronic constip |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
View Complete details
| Strength | 300 mg |
| Brand | Zyrik |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | Cipla |
| Pack Type | Box |
View Complete details
| Strength | 60000 IU |
| Dosage Form | Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 2x8 Capsules |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Brand | Lumia |
View Complete details
| Brand Name | Lovegra |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Flavour | Assorted |
| Packaging Type | Box |
| Manufacturer | Ajanta Pharma |
Lovegra 100 mg Oral Jelly contains sildenafil citrate, a PDE-5 inhibitor formulated in a jelly (gel) form, primarily marketed for female sexual arousal disorders and libido enhancement.
View Complete details
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
View Complete details
| Strength | 3 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
View Complete details
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
View Complete details
| Strength | 5 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Ideal For | Men |
View Complete details
| Strength | 40 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Ideal For | Men |
View Complete details
| Strength | 60 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Ideal For | Men |
View Complete details
| Strength | 600 mg |
| Pack Size | 30 tablets |
| Brand Type | Gabatop |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
View Complete details
| Strength | 2.5 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Ideal For | Men |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
A 500 mg EPO-E softgel capsule is a nutritional supplement based on Evening Primrose Oil (EPO), often combined with Vitamin E. It’s commonly used for skin, hormonal balance, and general wellness support.
View Complete details
View Complete details
View Complete details
| Strength | 150mg/2ml |
| Vial Volume | 2 ml |
| Pack Type | Pack Of 10 |
| Route | IV IM |
| Packaging Type | Vial |
| Storage | 2 To 8 C |
| Prescription | Prescription |
View Complete details
| Flavour | Mint |
| Pack Size | 10 pieces |
| Form | Chewing Gum |
| Strength | 2 mg |
| Packaging Type | Blister |
| Sugar Content | Sugar Free |
| Brand | Nicoban |
| Shelf Life | 12 months |
View Complete details
| Strength | 500 mg |
| Brand | Cellmune 500 mg Tab |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Cipla Ltd |
View Complete details
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | IPF |
| Form | Capsule |
| Pack Type | Blister |
| Manufacturer | Sun Pharma |
| Country Of Origin | India |
View Complete details
| Strength | 100 mg |
| Pack Size | 14 capsules |
| Brand | Zisavel |
| Dosage Form | Capsule |
| Packing Type | Blister |
| Usage | Hospital |
| Shelf Life | 24 months |
View Complete details
| Dosage Form | Solution for Injection |
| Brand | Celrixafor |
| Manufacturer | Glenmark Pharmaceuticals |
| Storage Condition | 2 to 8 Degree C |
| Dose/Strength | 20 mg |
| Packaging Size | 1.2 ml |
| Shelf Life | 24 Months |
View Complete details
| Strength | 0.25% w/w |
| Pack Size | 30 g |
| Usage Area | Nails, Feet, Skin |
| Form | Cream |
| Composition | Amorolfine 0.25% |
| Prescription | Prescription |
| Brand | Abbott |
| Packing Type | Tube |
| Shelf Life | 24 months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 250 mg vial |
| Brand | Bivalirudin |
| Route of Administration | IV infusion |
| Usage | Cath lab, ICU |
| Form | Lyophilized powder |
| Prescription Type | Prescription |
View Complete details
| Strength | 2mg/ml |
| Vial Size | 2 ml |
| Brand | Samarth |
| Indication | Varicose Veins |
| Form | Ampoule |
| Pack Type | Single Pack |
| Storage Temp | Below 25 deg C |
| Prescription | Prescription Only |
View Complete details