Fetri, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Strength | 250 mg |
Brand | Azicip 250MG / 500MG |
Pack Size | 1*6 Tablets |
Pack Type | Strips |
Form | Tablet |
Composition | Azithromycin |
Manufacturer | Cipla Ltd |
Treatment | Antibiotic |
View Complete details
Brand Name | Monocef |
Manufacturer | Aristo Pharma |
Injection Site | IV & IM |
Packaging Type | Vial |
Composition | Ceftriaxone |
Prescription / Non Prescription | Non Prescription |
View Complete details
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Clariford |
Prescription / Non Prescription | Non Prescription |
View Complete details
Strength | 1 gm |
Brand Name | Troxone |
Manufacturer | Laborate Pharmaceuticals India Ltd |
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone |
Prescription / Non Prescription | Non Prescription |
View Complete details
Pack Type | Box |
Brand | Azicip 500 |
Form | Tablet |
Composition | Azithromycin |
Manufacturer | Cipla Ltd |
Treatment | Bacterial infection |
– Azithromycin Tablets is an antibiotic used to treat various types of bacterial infections of the respiratory tract, ear, nose, throat, lungs, skin, and eye in adults and children
– It is also effective in typhoid fever and some sexually transmitted diseases like gonorrhea
View Complete details
Dose | 250 mg/ 2ml |
Quantity Unit | Vial |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Alfakim |
Packaging Type | Box |
Prescription / Non Prescription | Non Prescription |
Composition | Amikacin |
View Complete details
Brand | Neon |
Form | Injection |
Manufacturer | Neon Laboratories |
Shelf life | 3 Years |
Prescription/Non prescription | Prescription |
Piperacillin | 1.125g and 4 g |
View Complete details
Form | Injection |
Packaging Type | Vial |
Shelf life | 3 Years |
Dose | 40 mg |
Packing Type | Bottle |
Prescription/Non Prescription | Non Prescription |
Usage | Hospital,Clinical |
View Complete details
Strength | 100mg |
Pack Type | Strips |
Pack Size | 1*8 Tablet |
Form | Tablet |
Composition | Doxycycline And Ambroxol Hydrochloride |
Treatment | Used to treat bacterial infections |
Prescription/Non Prescription | Non Prescription |
View Complete details
Brand Name | Amoxyheal |
Manufacturer | Healing Pharma |
Form | Tablets |
Packaging type | Box |
Composition | Amoxicillin And Potassium Clavulanate |
Prescription/Non Priscription | Non Priscription |
Dose | 1000MG |
Country of Origin | Made in India |
View Complete details
Pack Type | Vial |
Quantity Unit | Box |
Brand Name | Xavitaz |
Manufacturer | BDR |
Shelf Life | 12 Months |
Usage | To treat bacterial infections caused by susceptible organisms. |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 100mg |
Pack Type | Strips |
Pack Size | 10*10 Tablet |
Manufacturer | Dr. Morepen |
Brand Name | Doxypen |
Prescription / Non Prescription | Non Prescription |
View Complete details
Pack Type | Vial |
Brand Name | Eupen |
Manufacturer | Neon |
Prescription/Non Prescription | Non Prescription |
Composition | MEROPENEM INJECTION |
strength / Dose | 1 G / 250 MG / 500 MG |
View Complete details
Dose/Strength | 250 mg |
Dosage Form | Capsule |
Packaging Size | 20 * 10 Capsules |
Packaging Type | Box |
Composition | Amoxycillin |
Brand | Germox |
Prescription/Non Prescription | Non Prescription |
Manufacturer | Morepen Laboratories Ltd |
Country of Origin | Made in India |
View Complete details
Strength | 500 mg |
Pack Size | 10*10 Capsule |
Pack Type | Box |
Brand Name | Cephadex |
Manufacturer | Cipla |
Usages | To treat bacterial infections |
Prescription/Non Priscription | Non Priscription |
Country of Origin | Made in India |
View Complete details
Strength | 2 MIU |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Composition | Colistimethate Sodium |
Prescription/Non Priscription | Non Priscription |
Brand | Colistican |
Manufacturer by | American Remedies |
View Complete details
Strength | 500 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand | Ciprodac |
Manufactured By | Cipla |
Usage | To treat a variety of bacterial infections |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Viktrim |
Manufacturer | Vikram Laboratories |
Prescription/Non Priscription | Non Priscription |
View Complete details
Strength | 100 mg |
Packaging Type | Strips |
Packaging Size | 10*10 Capsule |
Brand | Uriheal |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
View Complete details
Strength | 200 mg |
Dosage | 200mg |
Pack Size | 10*15 Tablet |
Packaging Type | Strip |
Brand Name | Flagyl |
Prescription Required | No |
Manufacturer | Abbott India |
Composition (Salts) | Metronidazole |
Country of Origin | Made in India |
View Complete details
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Composition | Colistimethate Sodium |
Dose | 3 MIU |
Manufacturer By | American Remedies |
Brand | Colistican |
Prescription/Non Priscription | Non Priscription |
View Complete details
Strength | 100mg |
Prescription/Non Priscription | Non Priscription |
Composition | Doxycycline |
Manufracture | American Remedies |
Brand Name | Doxycin |
View Complete details
Dose Strength | 50 mg |
Composition | Tigecycline |
Prescription/Non prescription | Non prescription |
Manufactured By | American Remedies |
Form | Injection |
Brand Name | Tigican |
View Complete details
Strength | 500 mg |
Packaging Size | 1 Vial |
Composition | Vancomycin Hydrochloride |
Prescription/Non prescription | Non prescription |
Brand | Vancan |
Form | Injection |
Manufracture | American Remedies |
View Complete details
Strength | 300 mg |
Quantity Unit | Strips |
Composition | Clindamycin |
Manufracture | Healing Pharma |
Brand Name | Dalaheal |
Prescription/ Non Priscription | Non Priscription |
View Complete details
Pack Size | 10*10 Tablet |
Dosage | 500 mg |
Pack Type | Strips |
Packaging Type | Strip |
Brand Name | Metroprin |
Manufacturer | Johnlee |
Prescription Required | No |
Composition (Salts) | Metronidazole |
View Complete details
Strength | 5 lac unit |
Pack Type | Vial |
Quantity Unit | Vial |
Brand Name | Jollpen |
Manufacturer | Jolly Healthcare |
Composition | Benzyl Penicilin |
Prescription/Non Priscription | Non Priscription |
View Complete details
Pack Type | Vial |
Quantity Unit | Vial |
Brand Name | Huelin |
Manufacturer | Jolly Healthcare |
Prescription/Non Priscription | Non Priscription |
Dose | 24 Lac Unit |
View Complete details
Strength | 1 g |
Packaging Size | 1 Vial |
Composition | Vancomycin Hydrochloride For Injection |
Prescription/Non prescription | Non prescription |
Brand | Vancan |
Form | Injection |
View Complete details
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Country of Origine | Made in India |
Composition | Faropenem Tablets |
View Complete details
Brand | Neon |
Pack size | 300 ml |
Medicine Type | Injection |
Injectable Form | Liquid |
Dextrose | 5% |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 1000 mg |
Pack Type | Vial |
Brand Name | Tox |
Manufacturer | Laborate |
Usage | To treat bacterial infections |
Prescription/ Non Prescription | Non Prescription |
Composition | Cefotaxime |
View Complete details
Pack Type | Bottle |
Quantity Unit | Vial |
Brand Name | Polycan B |
Manufacturer | American Remedies |
Composition | Polymyxin B |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 100 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Brand Name | Minocyclone |
Manufacturer | Steris |
Compostion | Minocycline |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 625 mg |
Brand Name | Amoxyheal CV |
Manufacturer | Healing Pharma |
Form | Tablets |
Packaging type | Strip |
Composition | Amoxycillin And Potassium Clavulanate |
Prescription/Non Priscription | Non Priscription |
View Complete details
Brand Name | Augmentin |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd. |
Form | Tablets |
Packaging type | Strip |
Composition | Amoxycillin And Potassium Clavulanate |
Prescription/Non Priscription | Non Priscription |
View Complete details
Strength | 250 mg |
Brand Name | Novaclox |
Composition | Amoxycillin And Dicloxacillin |
Manufracturer | Cipla |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Pack Type | Strips |
Brand | Cepodol |
Manufactured By | Healing Pharma |
Dose | 200mg |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 250 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Ampilox |
Manufacturer | Biochem |
Composition | Ampicillin 250mg & Dicloxacillin 250mg |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 200mg |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Brand | Hifi |
Manufacturer | Healing Pharma |
Usages | To treat various bacterial infections |
Prescription/ Non Prescription | Non Prescription |
Coposition | Cefixime |
View Complete details