Fetri, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Strength | 5g |
Packaging Type | Sachet |
Brand Name | Choltran |
Manufracture | Ajanta |
Prescription/Non Priscription | Non Priscription |
View Complete details
Dose/Strength | 1mg / 2mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Brand | Terazoshine |
Manufacturer | Sters |
Composition | Terazosin |
Prescription/Non prescription | Non prescription |
View Complete details
Brand | Nimo-Lc |
Composition | Nimodipine |
Prescription/Non prescription | Non prescription |
Form | Injection |
Manufracture | Life cure Biotech |
View Complete details
Pack size | 5 x 5 Ampoules of 5 ml |
Brand | Nitroplus |
Manufacturer | Neon |
Composition | Nitroglygerin |
Form | Injection |
Shelf life | 3 Years |
View Complete details
Manufacturer | Zydus (Biochem) |
Packaging Size | 4 x 5 x 10 Tablets |
Form | Tablet |
Composition | Losartan Potassium |
Brand | Losartan 50 |
Prescription/Non prescription | Non prescription |
Treatment | Antihypertensive |
View Complete details
Strength | 100 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Silectone |
Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Non prescription |
View Complete details
Packaging Size | 20*10 Tablets |
Dose/Strength | 2.5MG / 5MG / 10MG |
Manufactured By | Cipla |
Brand | Cipla |
Item Name | Amlip |
Dosage Form | Tablet |
Composition | Amlodipine |
Prescription/ Non Prescription | Non Prescription |
View Complete details
Strength | 30mg |
Packaging Type | Strips |
Packaging Size | 10 x 10 |
Brand | Healing Pharma |
Composition | Nimodipine |
Brand Name | Nimorhage |
Prescription/Non-Prescription | Non prescription |
View Complete details
Strength | 40 mg |
Packaging Type | Stripe |
Brand | Lasix |
Manufacturer | Sanofi India Ltd |
Prescription/Non prescription | Non prescription |
Composition | Furosemide |
View Complete details
Dose/Strength | 10 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Torsivac |
Manufactured By | Prevego |
Prescription/Non prescription | Non prescription |
View Complete details
Strength | 4 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Packaging Type | Tablets |
Brand Name | Coverheal |
Manufacturer | Healing Pharma |
Composition | Perindopril Erbumin |
Prescription/Non prescription | Non prescription |
View Complete details
Dose/Strength | 62.5 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Brand | Bosenlee |
Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
Composition | Bosentan |
Prescription/Non prescription | Non prescription |
View Complete details
Strength | 80 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Form | Tablet |
Brand Name | P - Nolol |
Composition | Propranolol |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
View Complete details
Strength | 40 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Form | Tablet |
Brand Name | P - Nolol |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
View Complete details
Strength | 20 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Brand Name | P - Nolol |
Manufacturer | Healing Pharma |
Prescription/ Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 10 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Form | Tablet |
Brand Name | P - Nolol |
Manufacturer | Healing Pharma |
Composition | Propranolol |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
View Complete details
Strength | 10 mg |
Packaging Size | 30*10 Tablets |
Form | Tablet |
Composition | Lisinopril |
Brand | Angiotensin |
Prescription/Non prescription | Non prescription |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
View Complete details
Strength | 20 mg |
Packaging Size | 3*10 Tablets |
Form | Tablet |
Composition | Lisinopril |
Brand | Angiotensin |
Prescription/Non prescription | Non prescription |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
View Complete details
Strength | 5 mg |
Packaging Size | 30*10 Tablets |
Form | Tablet |
Composition | Lisinopril |
Brand | Angiotensin |
Prescription/Non prescription | Non prescription |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
View Complete details
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 9*10 |
Brand | Jardiance |
Prescription/Non prescription | Non prescription |
Manufacturer | Boehringer Ingelheim |
View Complete details
Strength | 8 mg |
Packaging Size | 1*10 |
Form | Tablet |
Brand | Candistrum |
Prescription/Non prescription | Non prescription |
View Complete details
Strength | 50 mg |
Packaging Type | Strips |
Packaging Size | 1*10 Tab |
Brand | Eplerenol |
Manufactured By | Knoll |
Prescription/Non prescription | Non prescription |
View Complete details