Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Strength | 24mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Opiptrip |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Dose | 50 MG |
| Composition | Opipramol Dihydrochloride |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Composition | Trazodone Hydrochloride |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 Capsules |
| Brand | Fluoxetine |
| Manufacturer | American remedies |
| Composition | Fluoxetine |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | UNIDEP- 150 |
| Country of Origin | Made in India |
View Complete details
| Strength | 60 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 Capsules |
| Brand | Fluoxetine |
| Manufacturer | American remedies |
| Composition | Fluoxetine |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 Capsules |
| Brand | Fluoxetine |
| Manufacturer | American Remedies |
| Composition | Fluoxetine |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 5*4*10 |
| Brand | Amolox |
| Prescription/Non prescription | Non prescription |
| Composition | Amoxapine |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Tryncyp |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Tranylcypromine |
View Complete details
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Consern |
| Composition | Amitriptyline Hydrochloride |
| Brand | Cotrip |
| Prescription/Non prescription | Non prescription |
| Strength | 10mg |
View Complete details
| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Somaboost |
| Country of Origin | Made in India |
| Dose | 1000mg |
View Complete details
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buprokem Er 150 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Bupropion Hydrochloride Extended Release Tablets U.S.P. |
View Complete details
| Strength | 75 mg |
| Packaging Size | 10*10 Tab |
| Brand | Venlaf ER |
| Prescription/Non prescription | Non prescription |
| Composition | Venlafaxine Extended Release |
| Manufracture | Elikem |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 |
| Brand | Vortixet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Citisign |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Signature |
View Complete details
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Atomoxetine Concentin - 18 |
| packaging Type | Strips |
View Complete details
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Prescription/Non prescription | Non prescription |
| Brand | Topaheal |
| Manufacturer | Healing Pharma |
| Coposition | Topiramate |
View Complete details
| Strength | 200 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Adcapone |
| Prescription/Non prescription | Non prescription |
| Composition | Entacapone |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Agoprex |
| Prescription/Non prescription | Non prescription |
| Composition | Agomelatine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Milna |
| Prescription/Non prescription | Non prescription |
| Composition | Milnacipran |
| Dose | 50mg |
View Complete details
| Strength | 200 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5*10 Tab |
| Prescription/Non prescription | Non prescription |
| Brand | Macorate |
| Composition | Magnesium Valproate |
View Complete details
| Strength | 45 mg |
| Manufactured By | Extra Mile |
| Packaging Size | 10*10 |
| Brand | Mirta Swag |
| Prescription/Non prescription | Non prescription |
| Composition | Mirtazapine |
View Complete details
| Strength | 37.5 mg |
| Brand | Pexep CR |
| Packaging Size | 5*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Dose | 37.5mg |
| Composition | Paroxetine |
| Manufracturer | Intas Pharmaceuticals Ltd |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hypnite |
| Manufacturer | Consern Pharma Limited |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Brand | Cotrip |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Consern Pharma Limited |
| Country of Origin | Made in India |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Dapaforce |
| Manufacturer | Healing Pharma |
| Usages | For the treatment of premature ejaculation |
View Complete details
| Strength | 50 mg |
| Usage Application | to treat obsessive compulsive disorder (OCD) |
| Grade Standard | A |
| Side effects | drowsiness. dry mouth |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 3*10 Tablets |
| Brand | Sulpitac 100mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Packaging Type | Box, Blister, or strip |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tofidaxin 50 |
| Shelf life | 36 months |
| Packaging Type | strips |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Depsol-25 |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Shelf Life | 24 Months |
| Prescription/ Non Prescription | Prescription |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pexep cr 25 |
| Shelf life | 24 |
| Country of Origin | Made in India |
View Complete details
| Strength | 7.5 mg |
| Manufactured By | Sun Pharma Laboratories Ltd |
| Brand | Mirtaz |
| Shelf life | 24 Months |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 15 mg |
| Manufactured By | American Remedies Healthcare Pvt Ltd. |
| Brand | Mirzacan |
| Shelf life | 12 months |
| Packaging Size | 20x10 Tblets |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Lexaheal-20 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
View Complete details
| Strength | 20 mg |
| Brand | Duzela |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 12 month. |
| Country of Origin | Made in India |
View Complete details