Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Pack Size | 6 ml |
| Drug Composition | Ibandronic Acid 6mg |
| Composition | Ibandronic Acid Injection Bandrone |
| Brand | Natco |
| Shelf life | 3 Years |
| Form | Injection |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Usage/Application | To Treat Osteoporosis |
| Strength | 150 mg |
| Packaging Type | Box |
| Pack Type | Vial |
| Dose | 6mg |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Type | Pack |
| Brand | Denu |
| Product Type | Finished Product |
| Composition | Denosumab |
| Manufacture | Alkem |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
| Dose/Strength | 2.5 |
| Dose Strength | 2.5mg |
| Category | Breast Cancer |
| Composition | Letrozole |
| Drug | Letrozole |
| Brand | Mamazol |
| Packaging Size | 3 x 10 |
| Packaging Type | Strip |
| Prescription/Non Prescription | Non Prescription |
Letrozole is used for treating postmenopausal women with breast cancer. It is used to treat and prevent breast cancer in postmenopausal women. It can be given either as an initial therapy or following therapy with other medicines such as tamoxifen.
View Complete details
| Strength | 40 mg |
| Composition | Enzalutamide |
| Manufracture | Steris |
| Brand Name | Enzulamide |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
| Dosage/Strength | 10 mg |
| Manufracture | Healing Pharma |
| Composition | Tamoxifen |
| Brand Name | Tamoxican |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
| Dose/Strength | 200 mg |
| Brand Name | Pirfeheal |
| Manufacturer | healing Pharma |
| Packaging Size | 3*10 |
| Packaging Type | Strips |
| Composition | Pirfenidone |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Prescription/Non Priscription | Non Priscription |
View Complete details
| Packaging Size | 10*15 Tablets |
| Brand Name | Alfusin D |
| Packaging Type | Strips |
| Manufacturer | Cipla Ltd |
| Composition | Alfuzosin Dutasteride |
| Type Of Medicines | Allopathic |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
| Strength | 40 mg |
| Packaging Size | 7x1 ml |
| Packaging Type | Vial |
| Brand | Decapeptyl 0.1mg |
| Manufacturer | Ferring Pharmaceuticals |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Form | Capsule |
| Packaging type | Box |
| Brand | Himalaya |
| Country of Origin | Made in India |
| Package Size | 5 Capsules |
Additional Information:
View Complete details
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Composition | Praziquantel 600mg Tablet |
| Packaging Type | Stripe |
| Brand | Biltree 600 |
| Country of Origin | Made in India |
View Complete details
| Strength | Enzalutamide 40 Mg |
| Brand | Glenza |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Composition | Enzalutamide |
| Packaging Size | box |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Usage | Pain and Inflammation |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Hydrocortisone is a corticosteroid medication used to mimic the effects of naturally occurring cortisol produced by the adrenal glands. It plays a vital role in regulating various physiological functions, including immune response, metabolism, and stress management.
This medication is commonly used to manage conditions involving inflammation, autoimmune reactions, and hormonal imbalances. It helps reduce inflammation by suppressing immune system activity and modulating the body’s response to different triggers, such as allergens or infections.
Hydrocortisone tablets are typically used as part of treatment plans for conditions affecting the skin, joints, lungs, and endocrine system. The oral formulation allows for systemic absorption, making it effective in treating internal conditions that require corticosteroid support.
View Complete details
| Strength | 15mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Leetrexate |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd. |
| Shelf Life | 36 Months |
View Complete details
| Strength | 5 mg |
| Brand Name | Pilomax |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | strip of 10 tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Release Type | Extended Release |
| Packaging Type | Blister |
| Pack Size | 10 tablets |
| Brand | Alzocin 10mg |
| Prescription | Prescription Only |
| Usage | BPH |
| Treatment Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Indication | CLL |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
View Complete details
| Strength | 50 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Usage | CML |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 250 mg |
| Brand | Gefitinib |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
View Complete details
| Strength | 440 mg |
| Physical Form | Solution for Injection |
| Drug Type | Standard Trastuzumab |
| Brand | Vivitra |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 24 months |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Knoll Healthcare |
| Brand | Antreol |
| Shelf Life | 3 Years |
| Medicine Form | Tablets |
| Anastrazole | 1 mg |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 500 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | BIOTREXATE |
| Manufacturer | ZYDUS CELEXA |
| Composition | Methotrexate |
| Packaging Size | 1 VIAL |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Biogen |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Storage Instruction | 30 DegreeC |
| Composition | Anastrozole |
| Form | Tablet |
| Treatment | Breast cancer |
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Manufacturer | NATCO |
| Prescription/Non Prescription | Non Prescription |
| Shelf life | 3 Years |
| Composition | Bendamustine Hydrochloride |
| Brand | Bendit |
| Dose | 100 mg |
View Complete details
| Strength | 200 mg |
| Manufacturer | Cipla |
| Form | Tablet |
| Composition | Sorafenib |
| Brand | Soranib |
| Packaging Size | 30 |
| Treatment | Anitcancer |
| Prescription/Non Prescription | Non Prescription |
Sorafenib Tablets is a cancer medication used to treat liver cancer, thyroid cancer, or kidney cancer
View Complete details
| Strength | 250 mg |
| Pack Size | 30 Tablets |
| Composition | Lapatinib 250mg |
| Form | Tablet |
| Brand | Herduo |
| Manufacturer | Natco |
| Manufactured By | Natco Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Packaging size | 30 Tablets |
| Packaging Type | Bottles or strips/blisters |
| Prescription/Non Prescription | Non Prescription |
| Dose | 250 mg |
| Dose Form | Tablet |
| Usage/Application | For Breast Cancer |
| Salt | Lapatinib |
| No.Of Tablets | 150 Tablets |
View Complete details
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufacturer | NATCO |
| Shelf life | 3 Years |
| Composition | Imatinib |
| Brand | Veenat |
| Packaging Size | 5x3x10 Tablets |
| Veenat | 400 mg |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Composition | Bortezomib |
| Packaging Size | Vial |
| Deals in | PCD Pharma |
View Complete details
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Form | Tablet |
| Drug | Regorafenib |
| Dose Strength | 40 mg |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Prescription/Non prescription | Prescription |
| Brand | Regonat |
| Country of origin | Made in India |
| Manufacturer | NATCO |
View Complete details
| Strength | 150 mg |
| Brand | Natco |
| Dose Strength | 150 mg |
| Drug | Noxalk |
| Shelf life | 3 Years |
| Packaging size | 90 Capsules |
| Form | Capsules |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Composition | Mercaptopurine |
| Brand | 6 MP |
| Packaging Size | 10 Tablets |
| Treatment | Blood cancer |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Brand | Luprocare |
| Manufacturer | Gufic |
| Country of Origin | Made in India |
| Dose | 3.75mg |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 110 mg, 110 mg |
| Brand | Dabita |
| Packaging Type | Blister |
| Prescription/ Non Prescription | Non Prescription |
| Composition (Salt) | Dabigatran Etexilate Mesylate |
| Packaging Size | 10 |
| Form | Capsule |
View Complete details
| Strength | 500 mg |
| Manufacturer | American Remedies |
| Composition | Azithromycin |
| Packaging Type | Vial |
| Brand Name | Azeecan |
| Prescription/Non Priscription | Non Priscription |
View Complete details
| Strength | 125 mg |
| Brand | Piclib |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Dr. Reddy's |
| Pack Size | 21 capsules per pack or bottle |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 1X10 tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Zydus |
| Usage/Application | Hospital |
| Form | Tablet |
| Treatment | Cancer |
View Complete details
| Strength | 50mg |
| Packaging Size | 50 Tablet |
| Generic Name | Cyclophosphamide |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Zydus |
| Composition | Cyclophosphamide |
| Brand | Cycloxan |
View Complete details
| Strength | 100 mg |
| Brand | Azadine |
| Packaging | 100mg / Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Generic Name | AZACITIDINE FOR INJECTION |
| Company Name | Intas Pharmaceuticals Ltd |
| Prescription / Non Prescription | Non Prescription |
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Composition | Cytarabine |
| Prescription/Non prescription | Non prescription |
| Brand | Celon Labs |
| Net Volume | 5 ML |
| Storage Temperature | 2-8 Deg C |
View Complete details
| Brand | Nitib |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Strength | 140 mg |
| Composition | IBUTINIB 140 |
| Packaging Size | 30 capsule |
| Deals in | PCD Pharma |
View Complete details
| Strength | 150 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Composition | Abemaciclib |
| Brand | Ramiven |
| Packaging Size | 7 tablets in 1 strip |
| Treatment | Metastatic breast cancer |
View Complete details