Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Alendeos |
| Manufactured By | Prevego |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Cipla |
| Brand Name | Zyrik |
| Composition | Allopurinol |
| Dose | 100 MG |
| Prescription / Non Prescription | Non Prescription |
View Complete details
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non-Prescription |
| Brand name | Melorise |
| Manufacturer by | Johnlee |
View Complete details
| Strength | 50mg |
| Packaging Size | 1.0ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Ampoules |
View Complete details
| Strength | 8 mg |
| Brand | Lofecam |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Lornoxicam |
| Shelf Life | 24 Months |
View Complete details