Shradhananpeth, Nagpur, Maharashtra
GST No. 27ATHPC7237R1Z3
Call 08047636159
Send Enquiry
| Strength | 50mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Brand | Naltrexone |
| Also Gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 25 mg |
| Packaging Type | Strips |
| Usage/Application | Clinical |
| Brand | Naltrexone |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non Prescription | Non Prescription |
View Complete details
| Strength | 3 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Brand Name | Low Dose naltrexone |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 4.5 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | LDN |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details